| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-07-14 09:02 | 166 | 180 | 2026-07-13 06:18 | 0,00 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-07-14 08:56 | 32 | 35 | 2026-07-13 19:04 | 0,00 |
| 10.1.19.174 | 2.236.aps.on | 213.254.32.*** | 2026-07-14 08:56 | 74 | 87 | 2026-07-13 01:42 | 0,00 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-07-14 09:03 | 273.437 | 289.327 | 2026-07-14 00:03 | 17,37 |
| 10.1.7.82 | 1.213.aps.on | 84.167.39.*** | 2026-07-14 09:02 | 5.968 | 69.928 | 2026-07-12 13:11 | 0,48 |
| 10.1.7.110 | 1.220.aps.on | 79.236.190.1*** | 2026-07-14 09:02 | 105.580 | 1.228.551 | 2026-07-12 13:11 | 8,45 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-07-14 09:03 | 1.198.136 | 16.215.555 | 2026-07-12 13:11 | 110,30 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-07-14 09:02 | 19.140 | 322.629 | 2026-07-12 14:26 | 2,23 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-07-14 08:56 | 87 | 218 | 2026-07-13 19:19 | 0,01 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-07-14 09:02 | 167 | 203 | 2026-07-12 18:06 | 0,00 |
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2026-07-14 09:02 | 9.556 | 276.633 | 2026-07-13 21:31 | 6,89 |
| 10.1.21.118 | 3.94.aps.on | 2.203.176.*** | 2026-07-14 09:03 | 81.051 | 1.153.362 | 2026-07-12 13:11 | 7,82 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-07-14 09:03 | 2.835 | 66.270 | 2026-07-14 06:02 | 6,39 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-07-14 08:56 | 95 | 98 | 2026-07-12 13:11 | 0,00 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-07-14 09:02 | 57.192 | 2.946.954 | 2026-07-12 13:11 | 19,03 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-07-14 08:56 | 32.804 | 398.087 | 2026-07-12 13:11 | 2,74 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-07-14 09:01 | 22.034 | 370.883 | 2026-07-12 21:25 | 3,07 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-07-14 09:02 | 2.082 | 911 | 2026-07-12 13:11 | 0,02 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.1*** | 2026-07-14 09:03 | 5.058.252 | 2.982.364 | 2026-07-12 13:11 | 50,93 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-07-14 09:02 | 2 | 2 | 2026-07-14 08:37 | 0,00 |
| 10.1.19.50 | 2.205.aps.on | 62.214.245.*** | 2026-07-14 08:56 | 97 | 101 | 2026-07-12 13:11 | 0,00 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-07-14 08:56 | 104 | 107 | 2026-07-12 13:11 | 0,00 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-07-14 08:56 | 93 | 96 | 2026-07-12 14:26 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 42:13:e2:8f:1e:65@0 | 1.221.ugw.on | 46.142.231.*** | 2026-07-14 09:02 | 7.243 | 7.020 | 2026-07-14 05:24 | 1,09 |
| b6:a4:5d:5d:46:03@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-07-14 09:03 | 92.810 | 87.829 | 2026-07-12 13:12 | 1,14 |
| 42:78:2c:63:5a:57@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-07-14 09:02 | 82.774 | 84.741 | 2026-07-12 14:02 | 1,08 |
| 12:fd:4c:44:f5:a7@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-07-14 08:56 | 87.957 | 85.372 | 2026-07-12 13:12 | 1,10 |
| aa:72:c7:af:9d:47@0 | 1.22.ugw.on | 62.214.245.*** | 2026-07-14 09:01 | 9.880 | 9.487 | 2026-07-14 04:08 | 1,10 |
| ba:11:c6:b2:b6:73@0 | 2.101.ugw.on | 194.182.197.*** | 2026-07-14 09:01 | 43.629 | 51.768 | 2026-07-13 06:31 | 1,00 |
| 8a:48:1a:df:92:8b@0 | 1.232.ugw.on | 84.167.39.*** | 2026-07-14 09:01 | 89.215 | 85.665 | 2026-07-12 13:11 | 1,11 |
| f2:05:44:c2:80:93@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-07-14 09:01 | 88.134 | 85.417 | 2026-07-12 13:12 | 1,10 |
| 66:50:e1:06:2d:c0@0 | 1.120.ugw.on | 80.153.252.*** | 2026-07-14 09:02 | 106.808 | 93.789 | 2026-07-12 13:12 | 1,27 |
| 7a:73:16:7f:2d:2d@0 | 3.16.ugw.on | 79.242.134.*** | 2026-07-14 09:01 | 36.988 | 35.952 | 2026-07-13 14:37 | 1,10 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-07-14 09:03 | 97.996 | 87.372 | 2026-07-12 13:11 | 1,17 |
| ca:25:6e:e1:cc:72@0 | 3.98.ugw.on | 2.203.176.*** | 2026-07-14 09:01 | 86.463 | 85.552 | 2026-07-12 13:12 | 1,09 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-14 09:03:01 CEST
Further information: https://www.opennet-initiative.de