| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.21.118 | 3.94.aps.on | 92.77.121.*** | 2026-10-04 06:02 | 149.926 | 1.258.328 | 2026-09-24 00:39 | 1,59 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-10-04 05:54 | 15.254 | 31.173 | 2026-09-30 20:42 | 0,16 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-10-04 06:02 | 227.566 | 6.935.378 | 2026-09-29 00:20 | 15,83 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-10-04 06:02 | 67 | 41 | 2026-10-04 03:50 | 0,01 |
| 10.1.17.158 | 2.104.aps.on | 194.182.196.*** | 2026-10-04 05:39 | 149.791 | 2.168.338 | 2026-09-26 07:11 | 3,38 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-10-04 06:03 | 9.968.195 | 105.987.027 | 2026-09-30 20:11 | 393,51 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-10-04 06:03 | 5.131.563 | 56.492.025 | 2026-09-23 18:21 | 68,01 |
| 10.1.7.110 | 1.220.aps.on | 79.236.189.2*** | 2026-10-04 06:02 | 418.504 | 6.057.273 | 2026-09-23 00:06 | 6,66 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-10-04 05:44 | 282 | 290 | 2026-09-28 23:45 | 0,00 |
| 10.1.20.22 | 3.6.aps.on | 62.214.244.*** | 2026-10-04 06:02 | 127 | 398 | 2026-10-04 05:16 | 0,19 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-10-04 06:02 | 10 | 14 | 2026-10-04 03:49 | 0,00 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-10-04 05:37 | 58.374 | 1.499.887 | 2026-10-02 09:01 | 9,70 |
| 10.1.19.170 | 2.235.aps.on | 194.182.196.*** | 2026-10-04 06:03 | 324.658 | 1.508.259 | 2026-10-02 04:21 | 10,25 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-10-04 06:02 | 2.318 | 4.121 | 2026-09-23 00:06 | 0,01 |
| 10.1.6.190 | 1.176.aps.on | 194.182.199.*** | 2026-10-04 06:01 | 4.081 | 31.533 | 2026-09-30 23:21 | 0,13 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-10-04 06:02 | 76.380 | 1.174.019 | 2026-09-30 06:00 | 3,62 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-10-04 06:02 | 19 | 45 | 2026-10-04 05:48 | 0,07 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-10-04 06:02 | 1 | 1 | 2026-10-04 06:00 | 0,01 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-10-04 06:02 | 0 | 1 | 2026-10-04 06:01 | 0,04 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-10-04 05:56 | 62.781 | 1.883.212 | 2026-09-29 16:36 | 4,94 |
| 10.1.7.82 | 1.213.aps.on | 194.182.199.*** | 2026-10-04 06:02 | 16.287 | 174.710 | 2026-09-29 15:29 | 0,48 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-10-04 06:03 | 65.677 | 101.600 | 2026-10-03 20:57 | 5,11 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-10-04 06:03 | 1.376.787 | 6.390.929 | 2026-09-23 00:06 | 7,99 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-10-04 06:03 | 124.621 | 3.083.017 | 2026-09-29 00:21 | 7,09 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 86:2d:48:e0:08:df@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-10-04 06:02 | 700.425 | 724.777 | 2026-09-16 04:17 | 0,91 |
| 7e:f0:14:81:61:77@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-04 06:01 | 791.756 | 816.612 | 2026-09-14 16:20 | 0,95 |
| 12:fb:5e:56:08:57@0 | 1.221.ugw.on | 46.142.231.*** | 2026-10-04 06:01 | 74.929 | 75.484 | 2026-10-02 07:16 | 0,89 |
| 0a:fd:d6:cd:0e:52@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-04 06:01 | 826.322 | 817.672 | 2026-09-16 20:53 | 1,09 |
| 56:a1:f1:9c:5e:a8@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-09-28 23:51 | 310.038 | 311.702 | 2026-09-26 11:22 | 2,86 |
| 62:52:b1:92:4e:72@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-10-04 06:02 | 724.907 | 632.676 | 2026-09-26 02:35 | 1,93 |
| 6e:8b:3e:2b:fa:11@0 | 2.211.ugw.on | 62.214.244.*** | 2026-10-04 06:02 | 3.078.486 | 2.026.524 | 2026-09-06 11:33 | 2,13 |
| fe:ed:c8:54:3a:1e@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-04 06:02 | 963.285 | 877.997 | 2026-09-13 02:56 | 1,01 |
| fe:35:48:ed:08:0a@0 | 1.22.ugw.on | 62.214.244.*** | 2026-10-04 06:02 | 530.728 | 549.249 | 2026-09-22 04:17 | 1,04 |
| b2:f8:1d:fb:d0:e6@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-09-28 23:50 | 566.200 | 597.938 | 2026-09-18 21:54 | 1,34 |
| ae:aa:5e:6f:bf:4c@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-04 06:01 | 234.939 | 281.315 | 2026-09-27 06:16 | 0,85 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-04 06:03:01 CEST
Further information: https://www.opennet-initiative.de