| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-05-13 02:44 | 315.689 | 231.467 | 2026-05-09 04:41 | 1,62 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-05-13 02:44 | 236.797 | 9.892.788 | 2026-05-07 04:45 | 19,82 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-05-13 02:09 | 1 | 2 | 2026-05-13 02:09 | -- |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-05-13 02:44 | 21.869 | 469.595 | 2026-05-12 05:09 | 6,32 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-05-13 02:03 | 1.106 | 1.140 | 2026-04-21 16:00 | 0,00 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-05-13 02:44 | 3.224 | 3.538 | 2026-04-21 16:00 | 0,00 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-05-13 02:44 | 8.409 | 5.993 | 2026-05-09 05:29 | 0,04 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-05-13 02:45 | 230.854 | 1.567.822 | 2026-05-11 03:08 | 10,50 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-05-13 02:44 | 30.773 | 231.054 | 2026-05-12 08:19 | 3,95 |
| 10.1.19.50 | 2.205.aps.on | 62.214.245.1*** | 2026-05-13 02:45 | 46.542 | 719.539 | 2026-05-10 05:12 | 3,06 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-05-13 02:44 | 22.675 | 666.057 | 2026-05-11 06:00 | 4,28 |
| 10.1.7.110 | 1.220.aps.on | 79.214.55.*** | 2026-05-13 02:44 | 337.148 | 3.380.832 | 2026-05-04 14:23 | 5,05 |
| 10.1.19.170 | 2.235.aps.on | 194.182.197.*** | 2026-05-13 02:45 | 150.104 | 836.376 | 2026-05-11 03:39 | 5,82 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-05-13 02:39 | 18 | 18 | 2026-05-12 19:09 | 0,00 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-05-13 02:44 | 14.527 | 38.729 | 2026-05-10 04:41 | 0,21 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-05-13 02:28 | 2.039 | 2.201 | 2026-04-21 16:00 | 0,00 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.1*** | 2026-05-13 02:45 | 64.842 | 606.661 | 2026-05-12 22:22 | 42,56 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-05-13 02:16 | 21 | 23 | 2026-05-12 19:31 | 0,00 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2026-05-13 02:44 | 14.876.948 | 78.792.805 | 2026-04-21 16:00 | 50,55 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-05-13 02:45 | 27.246.609 | 194.654.027 | 2026-04-21 16:00 | 119,75 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-05-13 02:10 | 1.092 | 1.125 | 2026-04-21 16:00 | 0,00 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-05-13 02:44 | 5.900 | 45.364 | 2026-05-12 04:04 | 0,63 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| be:8a:be:26:98:ab@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-05-13 02:44 | 1.115.159 | 1.015.288 | 2026-04-21 16:00 | 1,15 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.245.1*** | 2026-05-13 02:44 | 1.159.168 | 1.015.455 | 2026-04-21 16:00 | 1,17 |
| 16:2f:2e:76:c3:5f@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-05-13 02:43 | 587.702 | 564.960 | 2026-05-01 01:34 | 1,11 |
| b6:3c:05:41:03:3f@0 | 2.101.ugw.on | 194.182.197.*** | 2026-05-13 02:44 | 115.027 | 131.728 | 2026-05-10 06:18 | 1,00 |
| be:ff:f7:79:e4:81@0 | 1.120.ugw.on | 80.153.252.*** | 2026-05-13 02:44 | 29.670 | 16.030 | 2026-05-12 21:53 | 2,61 |
| 12:55:29:1a:9a:e9@0 | 2.139.ugw.on | 2.201.226.*** | 2026-05-13 02:23 | 805.374 | 777.239 | 2026-04-26 13:29 | 1,11 |
| 5e:8f:e6:15:aa:20@0 | 3.98.ugw.on | 2.203.192.*** | 2026-05-13 02:44 | 1.033.041 | 1.014.889 | 2026-04-21 16:00 | 1,11 |
| a2:9a:16:99:a9:68@0 | 3.16.ugw.on | 93.195.255.2*** | 2026-05-13 02:42 | 207.169 | 198.838 | 2026-05-08 19:18 | 1,09 |
| 16:da:2a:51:89:6d@0 | 2.140.ugw.on | 188.63.172.*** | 2026-05-13 02:41 | 5.550 | 5.653 | 2026-05-12 23:48 | 1,08 |
| 8e:c6:d9:c5:6a:64@0 | 1.94.ugw.on | 213.254.32.*** | 2026-05-13 02:42 | 1.060.284 | 1.014.515 | 2026-04-21 16:00 | 1,12 |
| 5e:82:fd:39:a2:d9@0 | 1.220.ugw.on | 79.214.55.*** | 2026-05-13 02:41 | 410.770 | 397.238 | 2026-05-04 14:19 | 1,10 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-13 02:45:01 CEST
Further information: https://www.opennet-initiative.de