VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.20.22 | 3.6.aps.on | 62.214.244.*** | 2024-12-23 14:56 | 28 | 33 | 2024-12-23 06:02 | 0,00 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-12-23 14:57 | 288.792 | 5.672.737 | 2024-12-23 00:29 | 114,51 |
10.1.20.110 | 3.28.aps.on | 139.30.241.2*** | 2024-12-23 14:56 | 22.566 | 289.552 | 2024-12-23 00:28 | 6,00 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-12-23 14:56 | 137 | 116 | 2024-12-23 00:28 | 0,00 |
10.1.6.190 | 1.176.aps.on | 91.52.145.*** | 2024-12-23 14:55 | 45 | 51 | 2024-12-23 00:28 | 0,00 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2024-12-23 14:55 | 85 | 143 | 2024-12-23 00:28 | 0,00 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2024-12-23 14:55 | 1.060 | 17.454 | 2024-12-23 05:35 | 0,55 |
10.1.7.166 | 1.234.aps.on | 95.90.243.*** | 2024-12-23 14:56 | 15 | 19 | 2024-12-23 13:46 | 0,01 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-12-23 14:55 | 38 | 47 | 2024-12-23 00:28 | 0,00 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2024-12-23 14:57 | 16.236 | 147.452 | 2024-12-23 00:29 | 3,14 |
10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2024-12-23 14:55 | 1.244 | 12.486 | 2024-12-23 00:29 | 0,26 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-12-23 14:55 | 2.210 | 112.226 | 2024-12-23 00:28 | 2,20 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2024-12-23 14:56 | 22.975 | 654.038 | 2024-12-23 00:28 | 13,00 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-12-23 14:57 | 35.357 | 86.651 | 2024-12-23 00:28 | 2,34 |
10.1.16.54 | 2.14.aps.on | 91.59.51.*** | 2024-12-23 14:56 | 2.774 | 12.957 | 2024-12-23 03:51 | 0,39 |
10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2024-12-23 14:56 | 2.182 | 15.954 | 2024-12-23 00:29 | 0,35 |
10.1.6.158 | 1.168.aps.on | 80.153.252.*** | 2024-12-23 14:57 | 265 | 174 | 2024-12-23 00:29 | 0,01 |
10.1.6.206 | 1.180.aps.on | 80.153.252*** | 2024-12-23 14:56 | 7.483 | 286.646 | 2024-12-23 00:29 | 5,65 |
10.1.18.174 | 2.172.aps.on | 62.214.244.*** | 2024-12-23 14:57 | 13.680 | 95.285 | 2024-12-23 04:28 | 2,89 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2024-12-23 14:57 | 21.882 | 832.637 | 2024-12-23 00:28 | 16,41 |
10.1.7.110 | 1.220.aps.on | 79.236.178.1*** | 2024-12-23 14:55 | 28.333 | 305.026 | 2024-12-23 00:28 | 6,41 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-12-23 14:57 | 48.166 | 964.335 | 2024-12-23 00:29 | 19,44 |
10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2024-12-23 14:57 | 4.501 | 5.788 | 2024-12-23 00:28 | 0,20 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-12-23 14:55 | 38 | 39 | 2024-12-23 00:28 | 0,00 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-12-23 14:55 | 38 | 38 | 2024-12-23 00:29 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
e6:49:2b:56:b0:8e@0 | 1.40.ugw.on | 62.214.244.2*** | 2024-12-23 14:59 | 37.901 | 76.016 | 2024-12-22 23:24 | 2,03 |
16:50:7a:a1:4e:36@0 | 3.98.ugw.on | 2.203.192.*** | 2024-12-23 14:59 | 70.094 | 76.111 | 2024-12-22 23:24 | 2,61 |
ca:e4:83:32:54:af@0 | 2.209.ugw.on | 62.214.244.2*** | 2024-12-23 15:00 | 60.472 | 89.616 | 2024-12-22 23:22 | 2,67 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2024-12-23 15:00 | 95.954 | 181.424 | 2024-12-22 23:22 | 4,93 |
f6:b1:4d:1d:cd:d0@0 | 1.220.ugw.on | 79.236.178.1*** | 2024-12-23 15:00 | 37.453 | 76.057 | 2024-12-22 23:24 | 2,02 |
f2:f9:f8:09:ec:bb@0 | 1.94.ugw.on | 213.254.32.*** | 2024-12-23 15:00 | 69.913 | 76.221 | 2024-12-22 23:23 | 2,60 |
92:2e:5b:cb:6f:66@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 14:59 | 69.886 | 76.136 | 2024-12-22 23:22 | 2,60 |
36:7a:65:f9:92:67@0 | 2.211.ugw.on | 62.214.244.2*** | 2024-12-23 14:59 | 53.688 | 88.323 | 2024-12-22 23:22 | 2,52 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 194.182.198.*** | 2024-12-23 14:59 | 10.073 | 76.058 | 2024-12-22 23:23 | 1,53 |
2a:ad:17:1a:7f:d4@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-12-23 14:59 | 38.261 | 76.035 | 2024-12-22 23:24 | 2,04 |
16:ff:c1:d1:2b:f2@0 | 2.165.ugw.on | 62.214.244.*** | 2024-12-23 15:00 | 69.982 | 76.055 | 2024-12-22 23:24 | 2,60 |
32:58:2c:95:e1:55@0 | 1.221.ugw.on | 2001:9e8:e83b:4600:d22*** | 2024-12-23 14:59 | 69.492 | 76.133 | 2024-12-22 23:23 | 2,59 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 82.82.106.*** | 2024-12-23 14:55 | 44.155 | 76.047 | 2024-12-22 23:24 | 2,15 |
26:e1:47:1e:b7:3e@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-12-23 15:00 | 74.059 | 83.091 | 2024-12-22 23:22 | 2,79 |
26:7e:7b:eb:c7:7d@0 | 3.97.ugw.on | 2a02:8109:bb02:ec00:f29*** | 2024-12-23 15:00 | 56.721 | 77.336 | 2024-12-22 23:23 | 2,39 |
8a:34:4a:d5:2c:a3@0 | 1.232.ugw.on | 2003:d7:df0e:1400:8616*** | 2024-12-23 15:00 | 69.826 | 76.134 | 2024-12-22 23:23 | 2,60 |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 91.59.51.*** | 2024-12-23 15:00 | 47.035 | 85.994 | 2024-12-22 23:23 | 2,37 |
3e:fb:e0:cf:17:ea@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-12-23 15:00 | 55.116 | 76.168 | 2024-12-22 23:22 | 2,33 |
92:8a:11:0a:bc:c1@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-23 14:59 | 49.738 | 76.045 | 2024-12-22 23:24 | 2,24 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 14:57:01 CET
Further information: https://www.opennet-initiative.de