Opennet VPN Service

erina.on User Connections (31)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.7.46 1.204.aps.on 80.153.252.*** 2025-12-06 04:12 242.800 4.089.987 2025-12-02 23:09 15,62
10.1.16.54 2.14.aps.on 139.30.241.2*** 2025-12-06 04:11 113 1.332 2025-12-06 03:15 0,43
10.1.16.86 2.22.aps.on 80.153.252.*** 2025-12-06 04:11 1.918 1.347 2025-12-05 04:42 0,04
10.1.7.82 1.213.aps.on 84.167.44.1*** 2025-12-06 04:11 630 451 2025-12-02 23:09 0,00
10.1.16.118 2.30.aps.on 62.214.244.1*** 2025-12-06 04:11 91 105 2025-12-04 23:14 0,00
10.1.4.166 1.42.aps.on 80.153.252.*** 2025-12-06 04:11 24.366 783.174 2025-12-05 06:00 10,11
10.1.7.202 1.243.aps.on 213.254.32.*** 2025-12-06 04:11 595 567 2025-12-02 23:09 0,00
10.1.7.162 1.233.aps.on 80.153.252.*** 2025-12-06 04:11 206 117 2025-12-06 01:10 0,03
10.1.16.74 2.19.aps.on 93.206.82.2*** 2025-12-06 04:11 77 79 2025-12-04 23:14 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2025-12-06 04:11 75 76 2025-12-04 23:14 0,00
10.1.7.118 1.222.aps.on 139.30.241.2*** 2025-12-06 04:11 148.219 4.230.706 2025-12-02 23:09 15,79
10.1.16.58 2.15.aps.on 80.153.252*** 2025-12-06 04:11 304 216 2025-12-05 05:29 0,01
10.1.21.118 3.94.aps.on 2.207.107.1*** 2025-12-06 04:12 155.530 2.654.481 2025-12-02 23:09 10,13
10.1.19.138 2.227.aps.on 139.30.241.2*** 2025-12-06 04:12 55 81 2025-12-06 01:21 0,01
10.1.6.206 1.180.aps.on 80.153.252.*** 2025-12-06 04:11 36.551 1.286.637 2025-12-05 06:00 16,56
10.1.7.10 1.195.aps.on 192.168.1.1*** 2025-12-06 04:11 10.168 63.126 2025-12-04 23:14 0,70
10.1.20.22 3.6.aps.on 62.214.244.1*** 2025-12-06 04:11 451.755 538.567 2025-12-03 06:02 3,92
10.1.19.206 2.244.aps.on 139.30.241.2*** 2025-12-06 04:12 5.001.398 34.702.034 2025-12-02 23:09 143,16
10.1.19.114 2.221.aps.on 46.35.38.1*** 2025-12-06 04:11 14.147 117.820 2025-12-02 23:09 0,48
10.1.18.82 2.149.aps.on 46.142.231.*** 2025-12-06 04:12 70.712 236.033 2025-12-04 03:50 1,76
10.1.17.226 2.121.aps.on 93.206.82.2*** 2025-12-06 04:11 58 60 2025-12-05 06:00 0,00
10.1.18.34 2.137.aps.on 80.153.252*** 2025-12-06 04:11 76 84 2025-12-05 06:48 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2025-12-06 04:11 79.758 3.645.395 2025-12-03 04:46 14,49
10.1.6.190 1.176.aps.on 84.167.44.1*** 2025-12-06 04:11 3.808 909 2025-12-02 23:09 0,02
10.1.19.242 2.253.aps.on 139.30.241.2*** 2025-12-06 04:11 74 76 2025-12-04 23:14 0,00
10.1.16.254 2.64.aps.on 139.30.241.2*** 2025-12-06 04:11 178 358 2025-12-05 13:36 0,01
10.1.18.122 2.159.aps.on 139.30.241.2*** 2025-12-06 04:11 25.908 937.069 2025-12-04 23:14 9,24
10.1.17.110 2.92.aps.on 139.30.241.2*** 2025-12-06 04:11 3.146 36.045 2025-12-05 06:01 0,49
10.1.7.210 1.245.aps.on 192.168.1.*** 2025-12-06 04:12 102.872 266.222 2025-12-02 23:11 1,33
10.1.17.158 2.104.aps.on 194.182.197.*** 2025-12-06 04:11 320 171 2025-12-05 16:41 0,01
10.1.7.110 1.220.aps.on 79.236.179.2*** 2025-12-06 04:11 248.045 3.378.438 2025-12-02 23:09 13,08

erina.on UGW Connections (15)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
d6:a9:7e:d5:a8:24@0 2.140.ugw.on 188.63.172.*** 2025-12-06 04:13 185.185 363.508 2025-12-02 23:12 1,98
ba:ba:bb:cb:15:01@0 1.221.ugw.on 46.142.231.1*** 2025-12-06 04:13 59.799 118.109 2025-12-05 03:17 1,98
8a:24:33:ed:68:12@0 1.232.ugw.on 84.167.44.1*** 2025-12-06 04:13 345.561 364.352 2025-12-02 23:10 2,56
22:76:ff:6c:b8:24@0 1.94.ugw.on 213.254.32.*** 2025-12-06 04:12 346.376 365.024 2025-12-02 23:10 2,57
f2:88:df:98:5a:81@0 2.101.ugw.on 2a03:b580:aa31:a901:e63*** 2025-12-06 04:13 47.336 54.395 2025-12-05 16:42 2,45
46:69:b0:7d:cb:91@0 2.230.ugw.on 46.4.100.2*** 2025-12-06 04:13 306.097 380.201 2025-12-02 23:10 2,47
4e:c5:c8:2f:d1:3c@0 1.22.ugw.on 62.214.245.2*** 2025-12-06 04:13 346.895 364.313 2025-12-02 23:10 2,56
aa:5f:cc:53:9b:68@0 2.211.ugw.on 62.214.244.1*** 2025-12-06 04:13 373.626 428.062 2025-12-02 23:11 2,89
46:67:85:67:9e:c6@0 1.120.ugw.on 80.153.252.*** 2025-12-06 04:13 533.135 862.220 2025-12-02 23:12 5,03
0a:2b:0d:cc:16:f1@0 3.16.ugw.on 79.242.137.1*** 2025-12-06 04:13 184.697 363.514 2025-12-02 23:12 1,98
72:bd:5a:8e:ee:94@0 2.139.ugw.on 2.201.226.*** 2025-12-06 04:13 157.715 363.564 2025-12-02 23:11 1,88
5a:64:01:c8:1d:54@0 3.98.ugw.on 2.207.107.1*** 2025-12-06 04:13 347.721 364.011 2025-12-02 23:11 2,57
c6:0c:9c:79:8d:bb@0 2.229.ugw.on 2.203.77.1*** 2025-12-06 04:12 172.603 383.601 2025-12-02 23:11 2,01
9a:21:38:5d:d3:97@0 1.220.ugw.on 79.236.179.2*** 2025-12-06 04:13 182.733 363.616 2025-12-02 23:10 1,97
76:1c:a7:ae:6d:67@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2025-12-06 04:13 345.244 363.716 2025-12-02 23:10 2,56

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-12-06 04:12:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo