VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 89 | 90 | 2024-11-13 05:56 | 0,00 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2024-11-14 15:33 | 524.113 | 9.501.874 | 2024-11-09 17:34 | 23,61 |
10.1.20.110 | 3.28.aps.on | 139.30.241.2*** | 2024-11-14 15:32 | 12.610 | 249.754 | 2024-11-13 12:13 | 2,67 |
10.1.20.22 | 3.6.aps.on | 62.214.245.2*** | 2024-11-14 15:33 | 61.282 | 381.319 | 2024-11-13 15:46 | 5,17 |
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2024-11-14 15:33 | 427.257 | 877.671 | 2024-11-09 17:34 | 3,07 |
10.1.19.50 | 2.205.aps.on | 92.116.125.*** | 2024-11-14 15:32 | 6.181 | 87.487 | 2024-11-14 05:11 | 2,51 |
10.1.7.126 | 1.224.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 909 | 27.272 | 2024-11-14 05:22 | 0,77 |
10.1.16.118 | 2.30.aps.on | 92.116.125.*** | 2024-11-14 15:31 | 90 | 92 | 2024-11-13 05:43 | 0,00 |
10.1.6.190 | 1.176.aps.on | 84.167.46.2*** | 2024-11-14 15:32 | 82.847 | 4.717 | 2024-11-09 17:34 | 0,21 |
10.1.18.174 | 2.172.aps.on | 62.214.245.2*** | 2024-11-14 15:33 | 177.168 | 1.096.582 | 2024-11-09 17:34 | 3,00 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-11-14 15:33 | 109.462 | 1.797.118 | 2024-11-09 17:34 | 4,49 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-11-14 15:32 | 468 | 379 | 2024-11-12 15:26 | 0,00 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2024-11-14 15:31 | 7 | 8 | 2024-11-14 12:51 | 0,00 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2024-11-14 15:31 | 24.746 | 663.046 | 2024-11-12 05:39 | 3,30 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 11.154 | 326.175 | 2024-11-13 12:02 | 3,41 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 30 | 33 | 2024-11-14 05:28 | 0,00 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 88 | 90 | 2024-11-13 06:11 | 0,00 |
10.1.7.110 | 1.220.aps.on | 79.214.57.*** | 2024-11-14 15:33 | 359.401 | 2.733.426 | 2024-11-09 17:34 | 7,28 |
10.1.16.54 | 2.14.aps.on | 93.195.242.2*** | 2024-11-14 15:32 | 157.416 | 3.935.807 | 2024-11-11 04:31 | 13,70 |
10.1.6.158 | 1.168.aps.on | 80.153.252.*** | 2024-11-14 15:32 | 132.229 | 3.226.879 | 2024-11-11 17:06 | 13,24 |
10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2024-11-14 15:33 | 176.527 | 4.551.565 | 2024-11-09 19:03 | 11,27 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 17.673 | 772.603 | 2024-11-13 12:02 | 7,99 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 72 | 74 | 2024-11-13 12:02 | 0,00 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-11-14 15:33 | 319.791 | 1.830.032 | 2024-11-09 17:34 | 5,06 |
10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2024-11-14 15:31 | 16.293 | 355.839 | 2024-11-13 05:51 | 3,07 |
10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2024-11-14 15:33 | 7.433 | 171.316 | 2024-11-13 06:01 | 1,48 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-11-14 15:33 | 1.688.020 | 13.733.654 | 2024-11-13 06:11 | 128,39 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2024-11-14 15:32 | 6.295 | 132.820 | 2024-11-14 05:22 | 3,80 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
fa:54:9e:d4:f7:e8@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:30 | 137.161 | 158.606 | 2024-11-13 05:50 | 2,44 |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 2003:c4:6737:a119:d221*** | 2024-11-14 15:33 | 627.662 | 1.255.889 | 2024-11-11 03:28 | 6,22 |
3e:7d:30:70:08:b0@0 | 1.232.ugw.on | 84.167.46.2*** | 2024-11-14 15:31 | 509.186 | 555.467 | 2024-11-09 17:34 | 2,51 |
12:1b:d5:36:8e:21@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-11-14 15:31 | 234.190 | 129.421 | 2024-11-13 12:02 | 3,67 |
2a:ad:17:1a:7f:d4@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-11-14 15:23 | 150.089 | 276.551 | 2024-11-12 04:47 | 2,02 |
f2:71:9b:a7:17:ac@0 | 1.94.ugw.on | 213.254.32.*** | 2024-11-14 15:31 | 511.239 | 557.124 | 2024-11-09 17:34 | 2,52 |
76:9d:2d:c4:01:7b@0 | 3.97.ugw.on | 2a02:8109:bb02:ec00:f29*** | 2024-11-14 15:30 | 427.796 | 555.858 | 2024-11-09 17:34 | 2,32 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 194.182.199.*** | 2024-11-14 15:30 | 82.714 | 554.904 | 2024-11-09 17:34 | 1,50 |
0a:72:32:33:25:f9@0 | 1.220.ugw.on | 79.214.57.*** | 2024-11-14 15:30 | 289.268 | 555.077 | 2024-11-09 17:34 | 1,99 |
46:07:d0:f5:22:18@0 | 2.165.ugw.on | 62.214.245.2*** | 2024-11-14 15:32 | 511.356 | 555.869 | 2024-11-09 17:34 | 2,51 |
b6:64:65:f2:76:ea@0 | 2.211.ugw.on | 92.116.125.*** | 2024-11-14 15:32 | 124.878 | 199.591 | 2024-11-13 05:43 | 2,66 |
1a:2a:a7:ef:49:37@0 | 1.40.ugw.on | 62.214.244.1*** | 2024-11-14 15:31 | 509.261 | 555.014 | 2024-11-09 17:34 | 2,51 |
be:2d:05:b0:d3:78@0 | 1.221.ugw.on | 46.142.231.2*** | 2024-11-14 15:32 | 505.630 | 555.357 | 2024-11-09 17:34 | 2,50 |
e2:27:00:d3:02:5a@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-11-14 15:32 | 103.994 | 128.807 | 2024-11-13 12:12 | 2,36 |
2a:51:f4:16:1b:91@0 | 1.195.ugw.on | 95.91.208.*** | 2024-11-12 11:40 | 114 | 244.045 | 2024-11-12 11:40 | -- |
d6:1b:ae:58:c5:1a@0 | 2.209.ugw.on | 92.116.125.*** | 2024-11-14 15:32 | 123.785 | 628.212 | 2024-11-13 05:43 | 6,18 |
16:50:7a:a1:4e:36@0 | 3.98.ugw.on | 2.203.192.*** | 2024-11-14 15:31 | 513.648 | 555.533 | 2024-11-09 17:34 | 2,52 |
ee:9e:6f:f8:13:c8@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-14 15:31 | 465.461 | 160.606 | 2024-11-13 05:49 | 5,16 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2024-11-14 15:33 | 458.823 | 2.479.241 | 2024-11-09 17:34 | 6,92 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 178.0.149.*** | 2024-11-14 15:21 | 305.855 | 554.999 | 2024-11-09 17:34 | 2,03 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:33:01 CET
Further information: https://www.opennet-initiative.de